Ecobee For Pro Smart Thermostat Premium EB-STATE6PB-01 Black/Silver
| Dimensions | |
|---|---|
| Length | 1.02 inches (in) |
| Width | 4.09 inches (in) |
| Height | 4.09 inches (in) |
| Weight | 0.55 pounds (lbs) |
| Attributes | |
| 750mV Compatible | No |
| Accuracy | ± 1°F |
| Ambient Temperature Range | -31°F (-35°C) |
| Auto Changeover | Yes |
| Backlit | Yes |
| Batteries Included | No |
| Battery Backup | No |
| Brand | ecobee |
| Built-In Wi-Fi | Yes |
| Change/Check Reminders | Yes |
| Color | Black, Silver |
| Country of Origin | MYS |
| Cubic Measurement | 0.0099 |
| Daylight Savings Time Ready | Yes |
| Digital | Yes |
| Digital-Non Programmable | No |
| Digital-Programmable | Yes |
| Display | Yes |
| Display Options | LCD Full colour |
| Display Size | 4″ |
| Displays Outdoor Temperature | Yes |
| Dual Transformer Compatible | Yes |
| Electrical Connection Type | Terminals |
| Electrical Rating | 24VAC / 4VA |
| Fan Switching | Yes |
| Heat Pump Compatible | Yes |
| Humidification | No |
| Indoor Remote Sensor | No |
| Language | English |
| Low Battery Indicator | No |
| Manual | Yes |
| Mounting | Wall Mount |
| Operating Temperature Range | 14°F |
| Power Method | Hardwired |
| Programmable Fan | Yes |
| Prop 65 | Yes |
| Removable Interface | Yes |
| Stages Cool | 2 |
| Stages Heat | 4 |
| System Switching | Yes |
| Temperature Range | 45°F (7.22°C) |
| Terminal Designations | C Rc Rh G O/B Y1 Y2 W1 W2 Acc+ Acc- PEK+ |
| Touchscreen | Yes |
| UOM | EA |
| UPC | 627988005010 |
| Vacation Mode | Yes |
| Voltage | 24 VAC |
| Works with Google Assistant | Yes |
| Works with Rheem EcoNet | No |
Reviews
There are no reviews yet.